In this section:
PPLN calculator
Our PPLN calculator can help you choose the best PPLN crystal for your application.
Laser Source Characteristics
Nonlinear Interaction:*
For further details or advice our expert team is ready to help - we look forward to hearing from you - Contact us.
Contact
For all initial enquiries please contact our team at:
Covesion Ltd
Unit A7, Premier Centre
Premier Way, Romsey
Hampshire SO51 9DG
United Kingdom
Email: sales@covesion.com
Tel. +44 (0)1794 521638
Fax. +44 (0)8709 289714
MgO:PPLN for Optical Parametric Oscillation/Generation
1064nm pumped OPO for Mid-IR generation
Our Magnesium doped PPLN Optical Parametric Oscillator (OPO) crystals are designed for continuous wavelength generation throughout the 1410nm to 4340nm range from a 1064nm pump laser. These crystals can also be used for other applications such as optical parametric generation and optical parametric amplification.
All of our crystals are supplied clip-mounted, ready for use in our ovens and controller.
This product is available in two aperture sizes: 0.5mm and 1.0mm
0.5mm aperture
| Part # | Pump (nm) |
Signal (nm) |
Idler (nm) |
Period (μm) |
Tuning range °C |
Length (mm) |
Aperture (mm) |
Availability | Quote |
|---|---|---|---|---|---|---|---|---|---|
| MOPO1-0.5-1 | 1064 | 1410 - 2128 | 2128 - 4335 | 27.91, 28.28, 28.67, 29.08, 29.52, 29.98, 30.49, 31.02, 31.59 | 30 - 200 | 1 | 0.5 x 0.5 | In Stock | |
| MOPO1-0.5-3 | 1064 | 1410 - 2128 | 2128 - 4335 | 27.91, 28.28, 28.67, 29.08, 29.52, 29.98, 30.49, 31.02, 31.59 | 30 - 200 | 3 | 0.5 x 0.5 | In Stock | |
| MOPO1-0.5-20 | 1064 | 1410 - 2128 | 2128 - 4335 | 27.91, 28.28, 28.67, 29.08, 29.52, 29.98, 30.49, 31.02, 31.59 | 30 - 200 | 20 | 0.5 x 0.5 | In Stock | |
| MOPO1-0.5-40 | 1064 | 1410 - 2128 | 2128 - 4335 | 27.91, 28.28, 28.67, 29.08, 29.52, 29.98, 30.49, 31.02, 31.59 | 30 - 200 | 40 | 0.5 x 0.5 | In Stock |
Phase matching curve for MOPO1-0.5

Please note these are calculated tuning curves only and actual values may vary.
1.0mm aperture
| Part # | Pump (nm) |
Signal (nm) |
Idler (nm) |
Period (μm) |
Tuning range °C |
Length (mm) |
Aperture (mm) |
Availability | Quote |
|---|---|---|---|---|---|---|---|---|---|
| MOPO1-1.0-1 | 1064 | 1480 - 2128 | 2128 - 3785 | 29.52, 29.98, 30.49, 31.02, 31.59 | 30 - 200 | 1 | 1 x 1 | In Stock | |
| MOPO1-1.0-3 | 1064 | 1480 - 2128 | 2128 - 3785 | 29.52, 29.98, 30.49, 31.02, 31.59 | 30 - 200 | 3 | 1 x 1 | In Stock | |
| MOPO1-1.0-20 | 1064 | 1480 - 2128 | 2128 - 3785 | 29.52, 29.98, 30.49, 31.02, 31.59 | 30 - 200 | 20 | 1 x 1 | In Stock | |
| MOPO1-1.0-40 | 1064 | 1480 - 2128 | 2128 - 3785 | 29.52, 29.98, 30.49, 31.02, 31.59 | 30 - 200 | 40 | 1 x 1 | Out of Stock |
Phase matching curve for MOPO1-1.0

Please note these are calculated tuning curves only and actual values may vary.
Delivery Information
All stock items are delivered within one week. For out of stock items, please contact us for expected lead times.
If you cannot find a stock item that matches your requirements, you can use our online calculator or submit an enquiry.
Associated items
PPLN Catalogue
Download our latest catalogue #2
Download our latest product brochure to find out more about what Covesion can offer you.
PPLN Ovens
For fixed wavelength applications PPLN should be maintained at a constant operating temperature for maximum conversion efficiency. In tunable wavelength applications the temperature of the crystal can be adjusted for fine wavelength tuning.

