Our Standard Crystals:
The MDFG4 is designed for Difference Frequency Generation (DFG) from a 1550nm laser and a tunable 885-1210nm source, for mid-IR generation in the 2-5.5μm range.
Please note:
THIS PRODUCT IS AVAILABLE IN ONE APERTURE SIZE: 0.5mm.
Please select your desired part and enter the quantity you require and then click the add to quote button.
If you have any enquiries about any of our products please do not hesitate to contact us.
Part # | Pump (nm) | Output (nm) | Periods (µm) | Tuning range (°C) |
Length (mm) | Aperture (mm²) | Add to Quote |
---|---|---|---|---|---|---|---|
MDFG4-0.5-1 | 885-1210 & 1550 | 2063-3673 | 24.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.95 | 30-200 | 1 | 0.5x0.5 | |
MDFG4-0.5-2 | 885-1210 & 1550 | 2063-3673 | 24.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.95 | 30-200 | 2 | 0.5x0.5 | |
MDFG4-0.5-3 | 885-1210 & 1550 | 2063-3673 | 24.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.95 | 30-200 | 3 | 0.5x0.5 | |
MDFG4-0.5-10 | 885-1210 & 1550 | 2063-3673 | 24.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.95 | 30-200 | 10 | 0.5x0.5 | |
MDFG4-0.5-20 | 885-1210 & 1550 | 2063-3673 | 24.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.95 | 30-200 | 20 | 0.5x0.5 | |
MDFG4-0.5-40 | 885-1210 & 1550 | 2063-3673 | 24.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.95 | 30-200 | 40 | 0.5x0.5 |
Please note these are calculated tuning curves only and actual values may vary.
All of our crystals are supplied clip-mounted, ready for use in our ovens and controller.
All stock items are delivered within one week. For out of stock items, please contact us for expected lead times.
If you cannot find a stock item that matches your requirements, you can use our online calculator or submit an enquiry.