Our Standard Crystals:
Magnesium doped PPLN for Second Harmonic Generation (SHG) of visible blue/green light from a laser source around 1047nm wavelength.
All of our crystals are supplied clip-mounted, ready for use in our ovens and controller.
THIS PRODUCT IS AVAILABLE IN ONE APERTURE SIZE: 0.5mm.
Please select your desired part and enter the quantity you require and then click the add to quote button.
If you have any enquiries about any of our products please do not hesitate to contact us.
Part # | Pump (nm) | Output (nm) | Periods (µm) | Tuning range (°C) |
Length (mm) | Aperture (mm²) | Add to Quote |
---|---|---|---|---|---|---|---|
MSHG1047-0.5-0.5 | 1040-1064 | 520-532 | 6.48, 6.52, 6.55, 6.59, 6.62 | 30-200 | 0.5 | 0.5x0.5 | |
MSHG1047-0.5-1 | 1040-1064 | 520-532 | 6.48, 6.52, 6.55, 6.59, 6.62 | 30-200 | 1 | 0.5x0.5 | |
MSHG1047-0.5-3 | 1040-1064 | 520-532 | 6.48, 6.52, 6.55, 6.59, 6.62 | 30-200 | 3 | 0.5x0.5 | |
MSHG1047-0.5-5 | 1040-1064 | 520-532 | 6.48, 6.52, 6.55, 6.59, 6.62 | 30-200 | 5 | 0.5x0.5 | |
MSHG1047-0.5-10 | 1040-1064 | 520-532 | 6.48, 6.52, 6.55, 6.59, 6.62 | 30-200 | 10 | 0.5x0.5 | |
MSHG1047-0.5-20 | 1040-1064 | 520-532 | 6.48, 6.52, 6.55, 6.59, 6.62 | 30-200 | 20 | 0.5x0.5 | |
MSHG1047-0.5-40 | 1040-1064 | 520-532 | 6.48, 6.52, 6.55, 6.59, 6.62 | 30-200 | 40 | 0.5x0.5 |
Please note these are calculated tuning curves only and actual values may vary.
All of our crystals are supplied clip-mounted, ready for use in our ovens and controller.
All stock items are delivered within one week. For out of stock items, please contact us for expected lead times.
If you cannot find a stock item that matches your requirements, you can use our online calculator or submit an enquiry.